University Of Development Alternative (UODA)
Physical Infrastructure of CSE and ICT Department
5th Floor | |
Room Name | | Size | Accommodation |
Class Room 1 | | 558 ft2 | 45 Students |
Class Room 2 | | 524 ft2 | 40 Students |
Networking Room | | 150 ft2 | |
Library | | 484 ft2 | |
Balcony | | 384 ft2 | |
Total | 2100 ft2 | |
6th Floor | |
Room Name | | Size | Accommodation |
Class Room 1 | | 600 ft2 | 50 Student |
Digital Electronics and Communication Lab | | 192 ft2 | |
Computer Lab 3 | | 290 ft2 | 15 Computer |
Teachers Room | | 150 ft2 | |
Teachers Room 2 + Space | | 484 ft2 | |
Total | 1716 ft2 | |
8th Floor | |
Computer Lab 1: Computer Language And Operating System Lab | | 600 ft2 | 40 Computers |
Computer Lab 2: Assembling Language | | 290 ft2 | 25 Computers |
Lab 3: Analogue Electronics Lab | | 192 ft2 | |
Teachers Room + Space | | 484 ft2 | |
Total | 2100 ft2 | |
9th Floor | |
Class Room 1 | | 1082 ft2 | |
Common Room | | 150 ft2 | |
Teachers Room + Space | | 484 ft2 | |
Balcony | | 384 ft2 | |
Total | | 2100 ft2 | |
2nd Floor | |
Office Room + Space | | 484 ft2 | |
Class Room 1 | | 560 ft2 | 60 Students |
Class Room 2 | | 522 ft2 | 40 Students |
| | | |
| | | |
| | | |
Total | 1566 ft2 | |
Total Space: 9048 ft2 + Stair: 855 ft2 = 9939 ft2
Computer Lab 1 Desktop Configuration
Configuration | Number |
Motherboard: Gigabyte Processor: Intel Core i3-6100 CPU@3.70 GHz RAM: 8 GB HDD: 1 TB CD/DVD: None Monitor: Dell | 19 |
Motherboard: Gigabyte Processor: Intel Core i3-4340 CPU@2.60 GHz RAM: 4 GB HDD: 1 TB CD/DVD: None Monitor: Samsung | 21 |
Total | 40 |
Computer Lab 2 Desktop Configuration
Configuration | Number |
Motherboard: Gigabyte GA31 Processor: Intel Core2Duo CPU@2.00 GHz RAM: 2 GB HDD: 500 GB CD/DVD: None Monitor: Samsung | 25 |
Computer Lab 3 Desktop Configuration
Configuration | Number |
Motherboard: Gigabyte GA31 Processor: Intel Core2Duo CPU@2.00 GHz RAM: 2 GB HDD: 500 GB CD/DVD: None Monitor: Samsung | 15 |