BSc Program:
Serial No. | Course Title | Course Code | Credit |
4th YEAR | |||
SEMESTER : 12 | |||
83 | Project Proposal + Project | CSE410,CSE 411 | 1 + 3 |
SEMESTER : 11 | |||
82 | Multimedia | CSE-401 | 2 |
81 | Multimedia LAB | CSE-401L | 1 |
80 | C#.Net | CSE424 | 2 |
79 | C#.Net Lab | CSE424L | 1 |
78 | Digital Image Processing | CSE422 | 2 |
77 | Digital Image Processing Lab | CSE422L | 1 |
76 | IT Organization | CSE 404 | 3 |
SEMESTER : 10 | |||
75 | Neural Networks | CSE402 | 2 |
74 | Neural Networks Lab | CSE402L | 1 |
73 | Computer Graphics | CSE403 | 2 |
72 | Computer Graphics Lab | CSE403L | 1 |
71 | VLSI Design & Testing | CSE406 | 3 |
70 | Unix Programming | CSE407 | 1 |
69 | Unix Programming Lab | CSE407L | 2 |
68 | Cryptography and Network Security | CSE430 | 3 |
3rd YEAR | |||
SEMESTER : 9 | |||
67 | Principle of Marketing | MAR301 | 2 |
66 | Compiler Design | CSE 308 | 3 |
65 | Digital Signal Processing | CSE306 | 2 |
64 | Artificial Intelligence | CSE302 | 2 |
63 | Artificial Intelligence Lab | CSE302L | 1 |
62 | E-Commerce & Web Design | CSE312 | 2 |
61 | E-Commerce & Web Design Lab | CSE312L | 1 |
SEMESTER : 8 | |||
60 | Automata Theory | CSE301 | 2 |
59 | Internet Technology | CSE303 | 2 |
58 | Internet Technology Lab | CSE303L | 1 |
57 | Advanced DBMS | CSE307 | 2 |
56 | Advanced DBMS Lab | CSE307L | 2 |
55 | Peripheral & Interfacing | CSE311 | 2 |
54 | Peripheral & Interfacing Lab | CSE311L | 1 |
53 | Management Information System | MIS301 | 3 |
SEMESTER : 7 | |||
52 | Computer Networks | CSE304 | 3 |
51 | Computer Networks Lab | CSE304L | 1 |
50 | Design & Analysis of Algorithm | CSE305 | 2 |
49 | Design & Analysis of Algorithm Lab | CSE305L | 1 |
48 | Microprocessor & Assembly Language | CSE309 | 3 |
47 | Microprocessor & Assembly Language Lab | CSE309L | 1 |
46 | Psychology | PSY301 | 2 |
45 | Software Engineering | CSE310 | 3 |
2nd YEAR | |||
SEMESTER : 6 | |||
44 | Computer Organization & Architecture | CSE201 | 3 |
43 | Operating System & System Programming | CSE205 | 3 |
42 | Operating System & System Programming Lab | CSE205L | 1 |
41 | Data & Telecommunication | CSE210 | 3 |
40 | Digital Electronics & Logic Design | CSE204 | 3 |
39 | Digital Electronics & Logic Design Lab | CSE204L | 1 |
38 | Statistics | STAT201 | 3 |
37 | System Analysis & Design | CSE211 | 3 |
SEMESTER : 5 | |||
36 | Numerical Analysis | CSE213 | 2 |
35 | Numerical Analysis Lab | CSE213L | 1 |
34 | Database Management System (DBMS) | CSE203 | 3 |
33 | Database Management System (DBMS) Lab | CSE203L | 2 |
32 | Analog Electronics | CSE202 | 2 |
31 | Analog Electronics Lab | CSE202L | 1 |
30 | Advance .Net based JAVA with J2EE | CSE209 | 2 |
29 | Advance .Net based JAVA with J2EE Lab | CSE209L | 1 |
28 | Communication Engineering | CSE208 | 2 |
SEMESTER : 4 | |||
27 | Discrete Mathematics | CSE 212 | 3 |
26 | Electrical Circuits/EEE-121 | CSE112 | 2 |
25 | Electrical Circuits Lab/EEE-122 | CSE112L | 1 |
24 | Visual Programming using JAVA | CSE206 | 2 |
23 | Visual Programming using JAVA Lab | CSE206L | 1 |
22 | Linear Algebra and Geometry | MATH105 | 2 |
21 | Economics | ECO201 | 2 |
1st YEAR | |||
SEMESTER : 3 | |||
20 | Integral Calculus | MATH104 | 2 |
19 | Business Communication | HUM201 | 2 |
18 | Object Oriented Programming | CSE105 | 2 |
17 | Object Oriented Programming Lab | CSE105L | 1 |
16 | Engineering Drawing with Software Lab | CSE107L | 1 |
15 | Physics II | PHY102 | 2 |
14 | Data Structures & Algorithms | CSE108 | 2 |
13 | Data Structures & Algorithms Lab | CSE108L | 1 |
SEMESTER : 2 | |||
12 | Differential Calculus | MATH103 | 2 |
11 | Physics I | PHY101 | 2 |
10 | Programming in C | CSE115 | 3 |
8 | Programming in C Lab | CSE115L | 2 |
7 | Computer Fundamental | CSE101 | 2 |
6 | Accounting | ACC101 | 2 |
SEMESTER : 1 | |||
5 | English Foundation- I | ENG – 101 | 2 |
4 | English Foundation- II | ENG – 102 | 2 |
3 | English Foundation- III | ENG – 103 | 2 |
2 | Culture and Heritage | BCH-101 | 3 |
1 | Computer Fundamentals Lab | CSE -101L | 1 |
MCSE Program:
GED courses: | |
HUM 501: Project Management | 3 |
HUM 502: Principles of Product Design | 3 |
Core Courses: | |
CSE 501: Human Computer Interaction | 3 |
CSE 502: Bio-informatics Computing | 3 |
CSE 503: Cloud Computing & Internet of Things | 3 |
CSE 504: Cryptography & Cyber Security | 3 |
CSE 505: Neural Network & Machine Learning | 3 |
CSE 506: Robotics & Automation | 3 |
Optional Courses: | |
CSE 511: Distributed Computing | 3 |
CSE 512: Distributed Database | 3 |
CSE 513: Optical Fiber Communication | 3 |
CSE 514: Speech & Pattern Recognition Techniques | 3 |
CSE 515: Information Retrieval | 3 |
CSE 516: Data Mining & Knowledge Discovery | 3 |
CSE 517: Big Data Analysis | 3 |
CSE 518: Graph Theory | 3 |
CSE 519: Computer Vision | 3 |
CSE 520: Simulation & Modeling | 3 |
CSE 521: Software Testing & Quality Assurance | 3 |
CSE 522: Mobile & Wireless Communication System | 3 |
CSE 523: Information Theory & Transmission | 3 |
CSE 524: Information System Ethics & Cyber Law | 3 |
CSE 525: Information Technology Forensic | 3 |
CSE 526: Embedded Systems | 3 |
CSE 527: Special Topics related to Computer Science & Engineering | 3 |
Project/Thesis | |
CSE 599: Research Project | 6 |